| 1.11.2004–31.10.2005 | 1.11.2005–31.10.2006 | Change | |
|---|---|---|---|
| Treatment episodes | N = 127 | N = 147 | + 15.7% |
| affected by mechanical restraint | 6.3% | 3.4% | -46% |
| affected by seclusion | 15.0% | 2.7% |
-82% [p < .001] |
| Mean duration of mechanical restraint | 3.7 h | 12.4 h |
+ 230% [p < .01] |
| Mean duration of seclusion | 17.0 h | 8.1 h | -52% |
| Mean number of any kind of coercive interventions per affected patient | 4.9 | 2.3 | -53% |
| Total number of coercive interventions | 120 | 17 | -86% |
| Suicide attempt1 | 10.0% | 7.6% | -24% |
| Violent threat1 | 5.0% | 4.5% | -10% |
| Violence against objects1 | 5.0% | 4.5% | -10% |
| Violence against persons1 | 7.0% | 3.8% | -45.7% |
| Involuntary commitment1 | 11.0% | 3.8% |
-65.5% [p < .05] |